Payne's Mountain weather
Latitude N 35° 02' 32" Longitude W 84° 13' 35" Elevation 2250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 87.3 °F | at 16:56 |
Low Temperature | 65.7 °F | at 07:17 |
Temperature Range | 21.6 °F | |
High Apparent Temperature | 94.7 °F | at 16:46 |
Low Apparent Temperature | 70.7 °F | at 07:17 |
Low Wind Chill | 65.7 °F | at 07:17 |
High Heat Index | 92.8 °F | at 16:46 |
High Humidity | 96 % | at 06:09 |
Low Humidity | 54 % | at 17:33 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 7 mph | at 14:45 |
Highest Speed (10 minute average) | 4 mph (F2) | at 14:46 |
Wind Run | 17.9 miles | |
Dominant Direction | 199° SSW | |
Pressure | ||
High Pressure (SL) | 30.25 in | at 10:16 |
Low Pressure (SL) | 30.12 in | at 18:24 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 7/5/2022 2:25:00
powered by
Cumulus v1.9.2 (1032)