Payne's Mountain weather
Latitude N 35° 02' 32" Longitude W 84° 13' 35" Elevation 2250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 41.5 °F | at 00:00 |
Low Temperature | 34.5 °F | at 06:15 |
Temperature Range | 7.0 °F | |
High Apparent Temperature | 34.9 °F | at 08:56 |
Low Apparent Temperature | 28.2 °F | at 06:40 |
Low Wind Chill | 32.6 °F | at 06:47 |
High Heat Index | 41.5 °F | at 00:00 |
High Humidity | 51 % | at 08:11 |
Low Humidity | 32 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 14 mph | at 01:11 |
Highest Speed (10 minute average) | 9 mph (F3) | at 01:09 |
Wind Run | 23.8 miles | |
Dominant Direction | 271° W | |
Pressure | ||
High Pressure (SL) | 30.20 in | at 08:52 |
Low Pressure (SL) | 30.11 in | at 00:50 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 3/6/2021 9:00:00
powered by
Cumulus
v1.9.2 (1032)