Payne's Mountain weather
Latitude N 35° 02' 32" Longitude W 84° 13' 35" Elevation 2250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 75.6 °F | at 00:47 |
Low Temperature | 72.5 °F | at 02:28 |
Temperature Range | 3.1 °F | |
High Apparent Temperature | 83.7 °F | at 00:25 |
Low Apparent Temperature | 80.0 °F | at 02:28 |
Low Wind Chill | 72.5 °F | at 02:28 |
High Heat Index | 75.6 °F | at 00:47 |
High Humidity | 93 % | at 01:37 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 5 mph | at 01:18 |
Highest Speed (10 minute average) | 2 mph (F1) | at 01:27 |
Wind Run | 1.9 miles | |
Dominant Direction | 326° NW | |
Pressure | ||
High Pressure (SL) | 30.20 in | at 00:42 |
Low Pressure (SL) | 30.17 in | at 02:33 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 7/5/2022 2:35:00
powered by
Cumulus
v1.9.2 (1032)