Payne's Mountain weather
Latitude N 35° 02' 32" Longitude W 84° 13' 35" Elevation 2250 ft
Temperature and Humidity | ||
Highest Temperature | 92.7 °F | 16:52 on 15 June |
Lowest Temperature | -33.3 °F | 22:18 on 05 April |
Highest Dew Point | 78.7 °F | 19:06 on 13 June |
Lowest Dew Point | -46.1 °F | 19:25 on 29 January |
Highest Apparent Temperature | 101.8 °F | 16:56 on 15 June |
Lowest Apparent Temperature | -42.0 °F | 22:19 on 05 April |
Lowest Wind Chill Temperature | -33.3 °F | 22:18 on 05 April |
Highest Heat Index | 101.7 °F | 16:52 on 15 June |
Highest Minimum | 71.8 °F | 14 June |
Lowest Maximum | 30.2 °F | 29 January |
Highest Humidity | 99 % | 19:57 on 08 March |
Lowest Humidity | 11 % | 17:13 on 15 April |
Highest Daily Range | 94.3 °F | 05 April |
Lowest Daily Range | 3.4 °F | 23 May |
Rainfall | ||
Highest Rain Rate | 20.28 in/hr | 18:47 on 12 April |
Highest Hourly Rainfall | 1.69 in | 19:42 on 12 April |
Highest Daily Rainfall | 2.56 in | 03 February |
Highest Monthly Rainfall | 6.32 in | February |
Longest Dry Period | 12 days | to 01 February |
Longest Wet Period | 4 days | to 08 April |
Wind | ||
Highest Wind Gust | 129 mph | 0:16 on 06 March |
Highest Wind Speed 10-minute Average | 26 mph | 2:13 on 12 March |
Highest Daily Wind Run | 217.5 miles | 12 March |
Pressure | ||
Lowest Pressure (sl) | 27.28 in | 0:16 on 06 March |
Highest Pressure (sl) | 30.52 in | 11:04 on 15 February |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 7/5/2022 3:10:01
powered by
Cumulus v1.9.2 (1032)