Payne's Mountain weather
Latitude N 35° 02' 32" Longitude W 84° 13' 35" Elevation 2250 ft
Temperature and Humidity | ||
Highest Temperature | 66.7 °F | 14:45 on 03 March |
Lowest Temperature | 34.3 °F | 7:34 on 02 March |
Highest Dew Point | 60.4 °F | 2:57 on 01 March |
Lowest Dew Point | 9.7 °F | 18:32 on 05 March |
Highest Apparent Temperature | 65.8 °F | 0:06 on 01 March |
Lowest Apparent Temperature | 26.8 °F | 3:59 on 02 March |
Lowest Wind Chill Temperature | 29.8 °F | 3:59 on 02 March |
Highest Heat Index | 66.7 °F | 14:45 on 03 March |
Highest Minimum | 45.0 °F | 04 March |
Lowest Maximum | 57.0 °F | 02 March |
Highest Humidity | 98 % | 4:17 on 01 March |
Lowest Humidity | 18 % | 14:54 on 03 March |
Highest Daily Range | 28.6 °F | 03 March |
Lowest Daily Range | 18.4 °F | 05 March |
Rainfall | ||
Highest Rain Rate | 0.60 in/hr | 3:12 on 01 March |
Highest Hourly Rainfall | 0.37 in | 4:06 on 01 March |
Highest Daily Rainfall | 0.77 in | 01 March |
Longest Dry Period | 4 days | to 05 March |
Longest Wet Period | 4 days | to 01 March |
Wind | ||
Highest Wind Gust | 34 mph | 4:01 on 01 March |
Highest Wind Speed 10-minute Average | 19 mph | 4:25 on 01 March |
Highest Daily Wind Run | 148.8 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 29.89 in | 3:23 on 01 March |
Highest Pressure (sl) | 30.25 in | 10:01 on 02 March |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 3/6/2021 9:45:00
powered by
Cumulus v1.9.2 (1032)